One can only manage what one can measure. Energy and Transport are measurable so are the primary elements of our carbon footprint which we can include in our calculation. Carbon embedded in products and services we buy is just impossible to measure or estimate. (An exception is Oatly who print the carbon footprint on their product labels.)
To assess our carbon footprint, we have used this 'personalised' spreadsheet which should be more accurate and transparent than generic ones.
For 2009 our Total Annual CO2 for one house and garden, 2 adults and 2 businesses was 9,862 Kilos.
An average of 4,931 per person per year.
For 2020, with the use of our electric vehicle, our Total Annual CO2 was reduced to 5,818 Kilos.
An average
of 2,909 per person per year.
For 2022, with the advent of our Air Source Heat Pump in mid-2021, the Total Annual CO2 dropped down to under only 300 Kilos
An average of 150 Kilos per person per year.
The details in reverse chronolological order are:
2022 | Unit of Measure | Units | CO2 per unit | Total | |
---|---|---|---|---|---|
Building | Electricity - for ASHP (replacing heating oil) *** | KwH | 5298 | 0 | 0 |
Electricity - for other uses *** | KwH | 4803 | 0 | 0 | |
Heating Oil | Litres | 0 | 2.68 | 0 | |
LPG (Bottled Gas) | Kilos | 38 | 1.51 | 57 | |
Firewood | Kilos | 10 | 1.04 | 104 | |
Petrol for Garden Equipment | Litres | 35 | 2.31 | 80 | |
Two individuals | Car Travel | Petrol Miles | 0 | 0.167 | 33 |
Electric Miles | 6500 | 0.00 | 0 | ||
Train/Bus Travel | Miles | 200 | 0.10 | 20 | |
Air Travel | Miles | 0 | 0.87 | - | |
Total 2022 CO2 Kilos emitted for 2 adults, 1 business and 1 building | 294 | ||||
2020 Actual | Unit of Measure | Units used 2020 | CO2 per unit | Total | |
---|---|---|---|---|---|
Building | Electricity | KwH | 5702 | 0.43 | 0 |
Natural Gas | KwH | 0 | 0.19 | 0 | |
Heating Oil | Litres | 1750 | 2.68 | 4690 | |
LPG (Bottled Gas) | Kilos | 38 | 1.51 | 57 | |
Firewood | Kilos | 800 | 1.04 | 832 | |
Petrol for Garden Equipment | Litres | 35 | 2.31 | 80 | |
Two individuals | Car Travel | Petrol Miles | 926 | 0.167 | 155 |
Electric Miles | 4027 | 0.00 | 0 | ||
Train/Bus Travel | Miles | 100 | 0.10 | 4 | |
Air Travel | Miles | 0 | 0.87 | - | |
2020 Total Annual CO2Kilos emitted for 2 adults, 1 business and 1 building | 5,818 | ||||
2009 Actual | Unit of Measure | Units used 2009 | CO2 per unit | Total | |
---|---|---|---|---|---|
Building | Electricity | KwH | 5,215 | 0.43 | 2,242 |
Natural Gas | KwH | 0 | 0.19 | - | |
Heating Oil | Litres | 1,794 | 2.68 | 4,808 | |
LPG (Bottled Gas) | Kilos | 38 | 1.51 | 57 | |
Firewood | Kilos | 1,000 | 1.04 | 1,035 | |
Petrol for Garden Equipment | Litres | 50 | 2.31 | 116 | |
Two individuals | Car Travel - Petrol only | Miles | 9,580 | 0.167 | 1,599 |
Train/Bus Travel | Miles | 50 | 0.10 | 4 | |
Air Travel | Miles | 0 | 0.87 | - | |
Total Annual CO2 Kilos emitted for 2 adults and 2 businesses | 9,862 |
*** We know that using a 100% renewable electricity supplier is PAYING for all our electricity to be zero carbon generated. In reality our USAGE, indeed everyone's, is a mix of energy sources. For the purpose of this personalised carbon calculator, we have treated our Ecotricity supplied energy as zero carbon energy and credited ourselves accordingly.
Focused solely on fuels consumed in travel and domestic use, these simple calculators do not attempt to include the CO2 embedded/embodied in the sourcing, production and distribution of the food, drink, clothing, household and consumer goods acquired and consumed. However carbon footprint calculations are getting more sophisticated.
These Calculators need to become more sophisticated (and run into several pages) to become trusted and credible guides to personal CO2 consumption.
In Autumn 2010 the book "How Bad are Bananas - The Carbon Footprint of Everything" was published by Mike Berners-Lee who has
completed life-chain calculations which consider and measure all the components of production, distribution and consumption for a variety of activities, food, drink and household items. He publishes his results in CO2 (or the CO2 equivalent of all the various greenhouse gases emitted) per item or activity. An enlightening book which changes the perception of everyday items.